"An archive is a dump without the seagulls." ―Shoe, 1990
  • U: Anonymous
  • D: 2016-07-16 19:28:19
  • C: Unknown
Compression is used

RELEASE >

ReScene version pyReScene Auto 0.6 BYS File size CRC
Download
16,073
Stored files
137 C7263530
308 60F9CF7E
RAR-files
bys-mltraclq2.rar 50,000,000 7F2F93A2
bys-mltraclq2.r00 50,000,000 A14B8149
bys-mltraclq2.r01 50,000,000 B9A21642
bys-mltraclq2.r02 50,000,000 E5AF6439
bys-mltraclq2.r03 50,000,000 C4FCD564
bys-mltraclq2.r04 50,000,000 8E390F5C
bys-mltraclq2.r05 50,000,000 BFBBF7B2
bys-mltraclq2.r06 50,000,000 90432CD4
bys-mltraclq2.r07 50,000,000 395B9AA6
bys-mltraclq2.r08 50,000,000 FA828C4A
bys-mltraclq2.r09 13,900,464 C3AB855E

Total size: 513,900,464
Archived files
01 150 Ebmin\01 150 Ebmin.wav 6,774,494 08EED4FB
01 150 Ebmin\01 808 Ebmin.wav 6,774,494 B5D9CC60
01 150 Ebmin\01 brass Ebmin.wav 6,774,494 0EA26A7E
01 150 Ebmin\01 choir pad Ebmin.wav 6,774,494 19E45C9B
01 150 Ebmin\01 clap 1.wav 6,774,494 BB03B52B
01 150 Ebmin\01 clap 2.wav 6,774,494 2E1ED7AD
01 150 Ebmin\01 conga.wav 6,774,494 D8C5C283
01 150 Ebmin\01 crash.wav 6,774,494 3D3DD513
01 150 Ebmin\01 hard snare.wav 6,774,494 5DB2FCF4
01 150 Ebmin\01 hihat.wav 6,774,494 A9E686A6
01 150 Ebmin\01 kick 1.wav 6,774,494 F1864D16
01 150 Ebmin\01 kick 2.wav 6,774,494 BD84049E
01 150 Ebmin\01 live hat.wav 6,774,494 2684CDC1
01 150 Ebmin\01 open hat.wav 6,774,494 CAC50D4F
01 150 Ebmin\01 piano 2 Ebmin.wav 6,774,494 172B7B4D
01 150 Ebmin\01 piano high Ebmin.wav 6,774,494 0B60C92F
01 150 Ebmin\01 pluck Ebmin.wav 6,774,494 15ECDB94
01 150 Ebmin\01 rise fx.wav 6,774,494 77E762FB
01 150 Ebmin\01 snare roll.wav 6,774,494 7ACF0554
01 150 Ebmin\01 string Ebmin.wav 6,774,494 39A2A917
01 150 Ebmin\01 synth brass Ebmin.wav 6,774,494 5CBC0FAC
01 150 Ebmin\01 tom 1.wav 6,774,494 BDCCF837
01 150 Ebmin\01 tom 2.wav 6,774,494 188F36D7
01 150 Ebmin\01 tubularbell Ebmin.wav 6,774,494 01119F8B
01 150 Ebmin\01 wah guitar Ebmin.wav 6,774,494 FC825503
02 154 Ebmin\02 154 Ebmin.wav 3,299,080 5DE916DD
02 154 Ebmin\02 808 Ebmin.wav 3,299,642 32FDCD01
02 154 Ebmin\02 arp Ebmin.wav 3,299,642 7D952320
02 154 Ebmin\02 brass Ebmin.wav 3,299,642 1C8D7937
02 154 Ebmin\02 brass hit Ebmin.wav 3,299,642 D4B6BBC7
02 154 Ebmin\02 clap.wav 3,299,642 B999C05E
02 154 Ebmin\02 crash.wav 3,299,642 4454A16D
02 154 Ebmin\02 hihat.wav 3,299,642 92F63F7B
02 154 Ebmin\02 kick .wav 3,299,642 232B3022
02 154 Ebmin\02 live hihat.wav 3,299,642 45707AC6
02 154 Ebmin\02 open hat 1.wav 3,299,642 9D38F7F6
02 154 Ebmin\02 open hat 2.wav 3,299,642 496276C7
02 154 Ebmin\02 pad Ebmin.wav 3,299,642 D12D4EF7
02 154 Ebmin\02 piano Ebmin.wav 3,299,642 185C89F6
02 154 Ebmin\02 rise fx.wav 3,299,642 78D706B1
02 154 Ebmin\02 snare.wav 3,299,642 267A940D
02 154 Ebmin\02 string fx Ebmin.wav 3,299,642 42621937
02 154 Ebmin\02 strings Ebmin.wav 3,299,642 BAB0EC9A
02 154 Ebmin\02 synth lead Ebmin.wav 3,299,642 3036C524
02 154 Ebmin\02 tubular bell Ebmin.wav 3,299,642 E728D1DC
03 142 Ebmin\03 142 Ebmin.wav 7,155,556 7936368E
03 142 Ebmin\03 808 Ebmin.wav 7,156,118 63BD2611
03 142 Ebmin\03 chant.wav 7,156,118 C55B73A6
03 142 Ebmin\03 choir Ebmin.wav 7,156,118 CE3158BF
03 142 Ebmin\03 chorus lead Ebmin.wav 7,156,118 E1DA089E
03 142 Ebmin\03 chorus pluck Ebmin.wav 7,156,118 57016870
03 142 Ebmin\03 chorus synth Ebmin.wav 7,156,118 F84B0652
03 142 Ebmin\03 clap drop.wav 7,156,118 F4B455FA
03 142 Ebmin\03 clap.wav 7,156,118 85E9346E
03 142 Ebmin\03 hihat.wav 7,156,118 7834396A
03 142 Ebmin\03 hit.wav 7,156,118 8F70965D
03 142 Ebmin\03 kick 1.wav 7,156,118 07AC8038
03 142 Ebmin\03 kick 2.wav 7,156,118 6C224150
03 142 Ebmin\03 lp drop fx.wav 7,156,118 845EA51D
03 142 Ebmin\03 open hat.wav 7,156,118 786924C8
03 142 Ebmin\03 pluck.wav 7,156,118 B7BB1F52
03 142 Ebmin\03 rise fx.wav 7,156,118 29491757
03 142 Ebmin\03 snare roll.wav 7,156,118 DA836596
03 142 Ebmin\03 snare.wav 7,156,118 6E5342CD
03 142 Ebmin\03 synth hit Ebmin.wav 7,156,118 9D0C0CA1
03 142 Ebmin\03 synth string Ebmin.wav 7,156,118 88361B56
03 142 Ebmin\03 wah fx Ebmin.wav 7,156,118 32CEC48D
04 145 Ebmin\04 145 Ebmin.wav 7,007,512 F42CE785
04 145 Ebmin\04 808 Ebmin.wav 7,008,074 0A8CCEC6
04 145 Ebmin\04 brass Ebmin.wav 7,008,074 6C744005
04 145 Ebmin\04 brass hit Ebmin.wav 7,008,074 AE7FADA5
04 145 Ebmin\04 choir Ebmin.wav 7,008,074 8F531F9D
04 145 Ebmin\04 chorus lead Ebmin.wav 7,008,074 6E0E7E43
04 145 Ebmin\04 clap.wav 7,008,074 556562F8
04 145 Ebmin\04 clash.wav 7,008,074 0F9A8322
04 145 Ebmin\04 crash.wav 7,008,074 318245B4
04 145 Ebmin\04 gate.wav 7,008,074 2D94569F
04 145 Ebmin\04 high pad pluck Ebmin.wav 7,008,074 2F52FD19
04 145 Ebmin\04 hihat 2.wav 7,008,074 37D31A10
04 145 Ebmin\04 hihat.wav 7,008,074 0C380FE1
04 145 Ebmin\04 kick 1.wav 7,008,074 FE1C3AA7
04 145 Ebmin\04 kick 2.wav 7,008,074 0A34BCCC
04 145 Ebmin\04 kick 3.wav 7,008,074 7900D2BF
04 145 Ebmin\04 open hat.wav 7,008,074 1080A671
04 145 Ebmin\04 rise fx.wav 7,008,074 C1CA9ED8
04 145 Ebmin\04 rolling crash.wav 7,008,074 EA747C0C
04 145 Ebmin\04 sfx.wav 7,008,074 0929DFE8
04 145 Ebmin\04 snare roll.wav 7,008,074 DFBCB4BE
04 145 Ebmin\04 snare.wav 7,008,074 4670AF49
04 145 Ebmin\04 synth pad Ebmin.wav 7,008,074 53D5C655
04 145 Ebmin\04 tubular bell Ebmin.wav 7,008,074 DFED7864
05 140 Abmin\05 140 Abmin.wav 3,628,972 576F7E68
05 140 Abmin\05 808 Abmin.wav 3,629,534 55338794
05 140 Abmin\05 brass hit.wav 3,629,534 C3B1A6CB
05 140 Abmin\05 chorus synth Abmin.wav 3,629,534 E048DC03
05 140 Abmin\05 clap.wav 3,629,534 9182C42D
05 140 Abmin\05 crash.wav 3,629,534 76CD8742
05 140 Abmin\05 hihat.wav 3,629,534 9E31D585
05 140 Abmin\05 kick 1.wav 3,629,534 263814BE
05 140 Abmin\05 kick 2.wav 3,629,534 05FB0670
05 140 Abmin\05 lead Abmin.wav 3,629,534 3D9E6F4A
05 140 Abmin\05 open hat.wav 3,629,534 66E06A91
05 140 Abmin\05 pad Abmin.wav 3,629,534 A4BF7FB3
05 140 Abmin\05 perc.wav 3,629,534 3AED1D50
05 140 Abmin\05 pluck Abmin.wav 3,629,534 7D3D7DAA
05 140 Abmin\05 pluck fx Abmin.wav 3,629,534 86A75128
05 140 Abmin\05 ride.wav 3,629,534 7EA5757D
05 140 Abmin\05 snare roll.wav 3,629,534 981C3257
05 140 Abmin\05 snare.wav 3,629,534 673AFEEF
05 140 Abmin\05 string Abmin.wav 3,629,534 277E2226
05 140 Abmin\05 synth Abmin.wav 3,629,534 B02BB540
05 140 Abmin\05 vox Abmin.wav 3,629,534 706CD631
06 138 Bmin\06 138 Bmin.wav 3,681,562 6E595ECB
06 138 Bmin\06 808 Bmin.wav 3,682,124 8EB9DBE9
06 138 Bmin\06 arp Bmin.wav 3,682,124 182151C1
06 138 Bmin\06 chant.wav 3,682,124 4BDBF40D
06 138 Bmin\06 chorus lead Bmin.wav 3,682,124 DF826DBA
06 138 Bmin\06 clap 1.wav 3,682,124 308F9839
06 138 Bmin\06 clap 2.wav 3,682,124 5C7382BC
06 138 Bmin\06 crash.wav 3,682,124 9C0FC425
06 138 Bmin\06 drum perc 1.wav 3,682,124 D483BE09
06 138 Bmin\06 drum perc 2.wav 3,682,124 7CA1A467
06 138 Bmin\06 hihat.wav 3,682,124 10CC7427
06 138 Bmin\06 hit.wav 3,682,124 C316F8AC
06 138 Bmin\06 horns Bmin.wav 3,682,124 6C9B8242
06 138 Bmin\06 kick 1.wav 3,682,124 5A108101
06 138 Bmin\06 kick 2.wav 3,682,124 5DF88971
06 138 Bmin\06 noise shaker.wav 3,682,124 F4F24D4F
06 138 Bmin\06 open hat.wav 3,682,124 FCE54B62
06 138 Bmin\06 pad Bmin.wav 3,682,124 4D1496AF
06 138 Bmin\06 rise.wav 3,682,124 3D0EE2FB
06 138 Bmin\06 snare verb.wav 3,682,124 E8005FE7
06 138 Bmin\06 snare.wav 3,682,124 34689D0C
06 138 Bmin\06 synth Bmin.wav 3,682,124 38E45203
07 140 Emin\07 140 Emin.wav 3,628,972 9018134E
07 140 Emin\07 808 Emin.wav 3,629,534 5996A349
07 140 Emin\07 arp pluck Emin.wav 3,629,534 0BF65A88
07 140 Emin\07 brass Emin.wav 3,629,534 40579A3C
07 140 Emin\07 clap 1.wav 3,629,534 94F61A1F
07 140 Emin\07 clap 2.wav 3,629,534 2078445D
07 140 Emin\07 crash.wav 3,629,534 CBEFDAA4
07 140 Emin\07 gate chorus.wav 3,629,534 D0501ED5
07 140 Emin\07 gate.wav 3,629,534 07C84558
07 140 Emin\07 hihat.wav 3,629,534 FDE1C0A3
07 140 Emin\07 hit.wav 3,629,534 7AD55D74
07 140 Emin\07 kick 1.wav 3,629,534 AA7EB072
07 140 Emin\07 kick 2.wav 3,629,534 8D8ED85D
07 140 Emin\07 open hat.wav 3,629,534 5DD1649E
07 140 Emin\07 pad chords Emin.wav 3,629,534 A5CEF7DB
07 140 Emin\07 pad Emin.wav 3,629,534 188E44F5
07 140 Emin\07 rise fx.wav 3,629,534 D6259B42
07 140 Emin\07 snare.wav 3,629,534 2D722F68
07 140 Emin\07 synth chorus Emin.wav 3,629,534 4F0AB589
07 140 Emin\07 tubular bell Emin.wav 3,629,534 E363CDDF
08 138 F#min\08 138 F#min.wav 3,681,562 B8EB4093
08 138 F#min\08 808 F#min.wav 3,682,124 BAD7BD75
08 138 F#min\08 arp fx F#min.wav 3,682,124 8907F6A9
08 138 F#min\08 bell F#min.wav 3,682,124 CF9A23EB
08 138 F#min\08 brass F#min.wav 3,682,124 BC574255
08 138 F#min\08 brass hit F#min.wav 3,682,124 0A167E81
08 138 F#min\08 clap roll.wav 3,682,124 BE8842A7
08 138 F#min\08 clap.wav 3,682,124 BE704E33
08 138 F#min\08 crash.wav 3,682,124 54E486B5
08 138 F#min\08 fx.wav 3,682,124 87B16339
08 138 F#min\08 guitar F#min.wav 3,682,124 2B0B5F1C
08 138 F#min\08 hihat.wav 3,682,124 BEDAB564
08 138 F#min\08 impact.wav 3,682,124 83A67522
08 138 F#min\08 kick.wav 3,682,124 BEFDAE56
08 138 F#min\08 open hat.wav 3,682,124 EBCD2629
08 138 F#min\08 pad F#min.wav 3,682,124 1EF9CBFB
08 138 F#min\08 rise.wav 3,682,124 FD815B58
08 138 F#min\08 snare roll.wav 3,682,124 2A005E26
08 138 F#min\08 snare.wav 3,682,124 FC84E9BE
08 138 F#min\08 string fx F#min.wav 3,682,124 64219D5A
08 138 F#min\08 strings F#min.wav 3,682,124 8FCD2BA9
08 138 F#min\08 synth F#min.wav 3,682,124 5D8E14B5
08 138 F#min\08 vox F#min.wav 3,682,124 12930879
09 140 Dmin\09 140 Dmin.wav 3,628,968 7857424B
09 140 Dmin\09 808 Dmin.wav 3,629,534 02694886
09 140 Dmin\09 brasshit Dmin.wav 3,629,534 DE1D5D4D
09 140 Dmin\09 choir Dmin.wav 3,629,534 BE224351
09 140 Dmin\09 clap.wav 3,629,534 8B6989BA
09 140 Dmin\09 fx.wav 3,629,534 C72B2A54
09 140 Dmin\09 hihat.wav 3,629,534 7B648B1B
09 140 Dmin\09 keys Dmin.wav 3,629,534 BF5EE147
09 140 Dmin\09 kick.wav 3,629,534 BAF1EBFC
09 140 Dmin\09 pad Dmin.wav 3,629,534 7F9676AE
09 140 Dmin\09 snare.wav 3,629,534 9D081393
09 140 Dmin\09 strings Dmin.wav 3,629,534 E02E0806
10 136 Cmin\10 136 Cmin.wav 3,735,702 74C264EC
10 136 Cmin\10 808 Cmin.wav 3,736,262 6D9EF1FD
10 136 Cmin\10 clap.wav 3,736,262 1C0D9FB5
10 136 Cmin\10 crash.wav 3,736,262 F3AEA0AB
10 136 Cmin\10 delayclap.wav 3,736,262 5F88BA1F
10 136 Cmin\10 fx.wav 3,736,262 1A775C6D
10 136 Cmin\10 guitar Cmin.wav 3,736,262 0F3FC919
10 136 Cmin\10 gunshot.wav 3,736,262 0A88FA52
10 136 Cmin\10 hihat.wav 3,736,262 E35EA035
10 136 Cmin\10 kick.wav 3,736,262 DCD9C540
10 136 Cmin\10 piano Cmin.wav 3,736,262 6D2E4CB7
10 136 Cmin\10 snare.wav 3,736,262 56B37D32
10 136 Cmin\10 strings Cmin.wav 3,736,262 F64BB3D5
10 136 Cmin\10 synth Cmin.wav 3,736,262 20138B52
10 136 Cmin\10 trapaholic snare.wav 3,736,262 9CC5F644
10 136 Cmin\10 triangle.wav 3,736,262 65969428
MVP Loops Terms and Conditions.pdf 25,654 723745AB
01 150 Ebmin 0 00000000
02 154 Ebmin 0 00000000
03 142 Ebmin 0 00000000
04 145 Ebmin 0 00000000
05 140 Abmin 0 00000000
06 138 Bmin 0 00000000
07 140 Emin 0 00000000
08 138 F#min 0 00000000
09 140 Dmin 0 00000000
10 136 Cmin 0 00000000

Total size: 978,845,230
RAR Recovery
Present (Protect+) 14,931,884
Labels UNKNOWN