The most dangerous phrase in the language is, "We've always done it this way." ―Grace Hopper

STATISTICS

SRS Statistics
Yes 7403607
No 1021753
Broken 48979
NFO Statistics
Yes 8458240
No 16099
Uploads last 30 days Uploads Average
2023-11-01 2154 1845
2023-11-02 2607 1846
2023-11-03 2375 1846
2023-11-04 1653 1846
2023-11-05 2452 1847
2023-11-06 2437 1847
2023-11-07 1758 1848
2023-11-08 2197 1848
2023-11-09 2445 1849
2023-11-10 2194 1849
2023-11-11 1865 1850
2023-11-12 1833 1850
2023-11-13 2132 1851
2023-11-14 3238 1851
2023-11-15 2085 1852
2023-11-16 2479 1852
2023-11-17 2463 1853
2023-11-18 2018 1853
2023-11-19 1980 1854
2023-11-20 1511 1854
2023-11-21 1830 1854
2023-11-22 1540 1855
2023-11-23 2381 1855
2023-11-24 2416 1856
2023-11-25 1382 1856
2023-11-26 1723 1857
2023-11-27 2329 1857
2023-11-28 1415 1857
2023-11-29 2239 1858
2023-11-30 2412 1858

Total SRR: 8474339
Total NFO: 8458240
Total SRS: 7403607
Missing NFO: 16099 or 1.9‰ (0.19%) are missing in action (help us with backfilling!)
Uploads last 30 days: 63543